Donkey Decaf Espresso Blend

Basic stats:

Coffee origin: Blend/Mix

Last Roasted on: 2024-02-04 15:43

Donkey Decaf Espresso Blend:

Importer's Description:

People have requested that we offer a pre-blended espresso, a decaf counterpart to the Espresso Monkey blend. Working under the codename of the "Donkey Blend" (don't ask how all these ridiculous names started ---I think it was George's fault) we came up with this. It is intended to be used several ways. As an all-decaf espresso blend I wanted it to work well under a wide variety of roasting conditions, in terms of both lighter Northern Italian type espresso roasts (the equivalent of a Full City to Vienna Roast) and the darker Southern Italian type roast (roasted to a French roast). I also wanted a good espresso from both air and drum roasters, and I wanted good crema. This is a lot to ask from a decaf, but I think this blend works very well. While origin tastes are muted in decafs, I think the bittersweet roast tastes from this blend are very good. My second focus was having the blend not have too much character so that it can be used as a base blend for a "low-caf" espresso. This means it should work well as 50-75% of your blend where you add other caffeinated coffees to give more aromatics and flavor: my choice would be a Ethiopian Harar, or a Central American (see our Blending Basics article for more). Why do we call this Donkey Blend? Frankly, I can't remember .. it just is...

Roasts made with this bean (15.3kg):

  • 361: 630.0g on Sun 05/01/22
  • 438: 570.0g on Sat 08/12/23
  • 453: 570.0g on Sat 11/04/23
  • 450: 570.0g on Sun 10/15/23
  • 429: 349.0g on Wed 07/05/23
  • 396: 570.0g on Sun 11/13/22
  • 406: 570.0g on Sat 01/28/23
  • 445: 570.0g on Sun 09/24/23
  • 399: 570.0g on Sat 12/03/22
  • 368: 570.0g on Sun 06/12/22
  • 347: 568.0g on Sat 02/19/22
  • 366: 570.0g on Mon 05/30/22
  • 378: 570.0g on Thu 08/11/22
  • 464: 550.0g on Sun 02/04/24
  • 388: 570.0g on Sun 10/02/22
  • 333: 575.0g on Mon 01/10/22
  • 458: 570.0g on Thu 11/30/23
  • 385: 570.0g on Sat 09/17/22
  • 370: 570.0g on Mon 06/20/22
  • 441: 570.0g on Tue 08/29/23
  • 336: 569.0g on Sat 01/22/22
  • 403: 570.0g on Mon 01/02/23
  • 358: 629.0g on Sun 04/24/22
  • 413: 570.0g on Wed 03/08/23
  • 391: 570.0g on Sat 10/22/22
  • 330: 575.0g on Tue 01/04/22
  • 460: 570.0g on Sun 01/21/24

Enjoy!